
Benkan Butt-Weld 90° Elbow, Long Radius
Price on request
Choose a configuration to see its dimensions.
Benkan Butt-Weld 180° Return, Long Radius · sizes 1/2" to 10" · to ASME B16.9, ASTM A234, ASTM A403, ASTM A420, ASTM A815, ASTM A860, ASME B16.25, JIS B2311 / B2312 / B2313
Price on request
Availability on request
Prices and availability for this range are provided by quotation.
Free account required - sign in to download
Inquire on WhatsApp| Material | Material not verified - specify it in your request for quotation |
|---|---|
| Size (NPS) | 1/2" · 3/4" · 1" · 1-1/4" · 1-1/2" · 2" · 2-1/2" · 3" · 3-1/2" · 4" · 5" · 6" · 8" · 10" |
| Standards | ASME B16.9, ASTM A234, ASTM A403, ASTM A420, ASTM A815, ASTM A860, ASME B16.25, JIS B2311 / B2312 / B2313 |
| SKU | Size (NPS) |
|---|---|
| BNK-BR180L-12 | 1/2" |
| BNK-BR180L-34 | 3/4" |
| BNK-BR180L-1 | 1" |
| BNK-BR180L-114 | 1-1/4" |
| BNK-BR180L-112 | 1-1/2" |
| BNK-BR180L-2 | 2" |
| BNK-BR180L-212 | 2-1/2" |
| BNK-BR180L-3 | 3" |
| BNK-BR180L-312 | 3-1/2" |
| BNK-BR180L-4 | 4" |
Data as published by the manufacturer (), catalogue page 7, 8, 12. Please confirm the specification in your request for quotation.

| size | ODmm | Omm | Kmm |
|---|---|---|---|
| 1/2" | 21.3 | 76.2 | 47.8 |
| 3/4" | 26.7 | 76.2 | 50.8 |
| 1" | 33.4 | 76.2 | 55.6 |
| 1-1/4" | 42.2 | 95.3 | 69.9 |
| 1-1/2" | 48.3 | 114.3 | 82.6 |
| 2" | 60.3 | 152.4 | 106.4 |
| 2-1/2" | 73.0 | 190.5 | 131.8 |
| 3" | 88.9 | 228.6 | 158.8 |
| 3-1/2" | 101.6 | 266.7 | 184.2 |
| 4" | 114.3 | 304.8 | 209.6 |
| 5" | 141.3 | 381.0 | 261.9 |
| 6" | 168.3 | 457.2 | 312.7 |
| 8" | 219.1 | 609.6 | 414.3 |
| 10" | 273.0 | 762.0 | 517.6 |
Source: manufacturer catalogue p.8

Price on request

Price on request

Price on request

Price on request