Forged 90° Elbow
Available in 2 brands: BOTHWELL, JD Delcorte
Price on request
Brand: BOTHWELL
Bothwell Forged Reducing Insert · Class 3000, Class 6000 · sizes 3/8 x 1/4" to 4 x 1-1/4"
Price on request
Availability on request
Prices and availability for this range are provided by quotation.
Free account required - sign in to download
Inquire on WhatsApp| Brand | BOTHWELL |
|---|---|
| Material | Material not verified - specify it in your request for quotation |
| Pressure class | Class 3000 · Class 6000 |
| Size (NPS) | 3/8 x 1/4" · 1/2 x 3/8" · 1/2 x 1/4" · 3/4 x 1/2" · 3/4 x 3/8" · 3/4 x 1/4" · 1 x 3/4" · 1 x 1/2" · 1 x 3/8" · 1 x 1/4" · 1-1/4 x 1" · 1-1/4 x 3/4" · 1-1/4 x 1/2" · 1-1/4 x 3/8" · 1-1/4 x 1/4" · 1-1/2 x 1-1/4" · 1-1/2 x 1" · 1-1/2 x 3/4" · 1-1/2 x 1/2" · 1-1/2 x 3/8" · 2 x 1-1/2" · 2 x 1-1/4" · 2 x 1" · 2 x 3/4" · 2 x 1/2" · 2-1/2 x 2" · 2-1/2 x 1-1/2" · 2-1/2 x 1-1/4" · 2-1/2 x 1" · 2-1/2 x 3/4" · 3 x 2-1/2" · 3 x 2" · 3 x 1-1/2" · 3 x 1-1/4" · 3 x 1" · 4 x 3" · 4 x 2-1/2" · 4 x 2" · 4 x 1-1/2" · 4 x 1-1/4" |
| SKU | Pressure class | Size (NPS) | Weight (kg) |
|---|---|---|---|
| BTH-FRI-3000-38X14 | Class 3000 | 3/8 x 1/4" | 0.05 |
| BTH-FRI-3000-12X38 | Class 3000 | 1/2 x 3/8" | 0.07 |
| BTH-FRI-3000-12X14 | Class 3000 | 1/2 x 1/4" | 0.07 |
| BTH-FRI-3000-34X12 | Class 3000 | 3/4 x 1/2" | 0.12 |
| BTH-FRI-3000-34X38 | Class 3000 | 3/4 x 3/8" | 0.08 |
| BTH-FRI-3000-34X14 | Class 3000 | 3/4 x 1/4" | 0.10 |
| BTH-FRI-3000-1X34 | Class 3000 | 1 x 3/4" | 0.17 |
| BTH-FRI-3000-1X12 | Class 3000 | 1 x 1/2" | 0.13 |
| BTH-FRI-3000-1X38 | Class 3000 | 1 x 3/8" | 0.16 |
| BTH-FRI-3000-1X14 | Class 3000 | 1 x 1/4" | 0.19 |
Data as published by the manufacturer (BOTHWELL), catalogue page 2, 6. Please confirm the specification in your request for quotation.
Available in 2 brands: BOTHWELL, JD Delcorte
Price on request
Materials:CSSS
Available in 2 brands: JD Delcorte, BOTHWELL
Price on request
